Position
Standings
Zagreb Pub Quiz Liga
6
Teams
4
Completed
Sezona 2024/25
Season
| Position | Team | Events | Correct | Wrong | Bonus | Total | Final score |
|---|---|---|---|---|---|---|---|
| 1 | Mozgalice | 3 | 145 | 35 | +0.0 | 145.0 | 97.0 |
| 2 | Trivia Titans | 3 | 144 | 36 | +0.0 | 144.0 | 97.0 |
| 3 | Kviz Kraljevi | 3 | 144 | 36 | +0.0 | 144.0 | 97.0 |
| 4 | Pivski Filozofi | 3 | 140 | 40 | +0.0 | 140.0 | 95.0 |
| 5 | Sveznalice | 3 | 138 | 42 | +0.0 | 138.0 | 93.0 |
| 6 | Mudre Glave | 2 | 96 | 24 | +0.0 | 96.0 | 48.0 |
Scores per event
| # | Team | 04.09. | 11.09. | 18.09. | Final score |
|---|---|---|---|---|---|
| 1 | Kviz Kraljevi | 41.0 | 41.0 | 42.0 | 83.0 |
| 1 | Mozgalice | 41.0 | 42.0 | 41.0 | 83.0 |
| 1 | Trivia Titans | 41.0 | 41.0 | 42.0 | 83.0 |
| 2 | Pivski Filozofi | 39.0 | 40.0 | 41.0 | 81.0 |
| 3 | Sveznalice | 39.0 | 39.0 | 41.0 | 80.0 |
| 4 | Mudre Glave | 41.0 | - | 41.0 | 41.0 |
Scoring rules
- Exclude lowest event
- Exclude lowest category
- Attendance bonus: +0.0 Points